<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>realXtend</title>
	<atom:link href="http://realxtend.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://realxtend.org</link>
	<description>Open Source Platform for the 3D Internet</description>
	<lastBuildDate>Sun, 16 Jun 2013 14:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='realxtend.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9cbac4f70cb4b0f6badd51655305a893?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>realXtend</title>
		<link>http://realxtend.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://realxtend.org/osd.xml" title="realXtend" />
	<atom:link rel='hub' href='http://realxtend.org/?pushpress=hub'/>
		<item>
		<title>Change of watch &amp; realXtend Tundra 2.5 released</title>
		<link>http://realxtend.org/2013/04/12/change-of-watch-realxtend-tundra-2-5-released/</link>
		<comments>http://realxtend.org/2013/04/12/change-of-watch-realxtend-tundra-2-5-released/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:08:31 +0000</pubDate>
		<dc:creator>stinkfist0</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/2013/04/12/change-of-watch-realxtend-tundra-2-5-released/</guid>
		<description><![CDATA[Read more here and here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=469&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2013/04/12/change-of-watch-realxtend-tundra-2-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a5ea687202e38b45eaff2fc0acbfb4b?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">stinkfist0</media:title>
		</media:content>
	</item>
		<item>
		<title>Major Mumble VoIP fixes in the latest Rocket viewer release</title>
		<link>http://realxtend.org/2013/01/11/major-mumble-voip-fixes-in-the-latest-rocket-viewer-release/</link>
		<comments>http://realxtend.org/2013/01/11/major-mumble-voip-fixes-in-the-latest-rocket-viewer-release/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:28:27 +0000</pubDate>
		<dc:creator>ailomaki</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=438</guid>
		<description><![CDATA[The Rocket viewer version 2.4.1 for the Meshmoon hosting service was launched earlier this week. One of the highlights of the release is a fix to a Mumble VoIP related bug that has been bugging us for a while now. &#8230; <a href="http://realxtend.org/2013/01/11/major-mumble-voip-fixes-in-the-latest-rocket-viewer-release/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=438&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2013/01/11/major-mumble-voip-fixes-in-the-latest-rocket-viewer-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4ebabb8007e5f708fc2b0219d4b50994?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">ailomaki</media:title>
		</media:content>
	</item>
		<item>
		<title>realXtend Tundra 2.4.1 Released + Research Results</title>
		<link>http://realxtend.org/2012/12/22/realxtend-tundra-2-4-1-released-angelscript-librocket-research-results/</link>
		<comments>http://realxtend.org/2012/12/22/realxtend-tundra-2-4-1-released-angelscript-librocket-research-results/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 13:24:36 +0000</pubDate>
		<dc:creator>stinkfist0</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=434</guid>
		<description><![CDATA[-realXtend Tundra 2.4.1 -AngelScript-libRocket<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=434&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/12/22/realxtend-tundra-2-4-1-released-angelscript-librocket-research-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a5ea687202e38b45eaff2fc0acbfb4b?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">stinkfist0</media:title>
		</media:content>
	</item>
		<item>
		<title>Plans for the end of the year</title>
		<link>http://realxtend.org/2012/12/17/plans-for-the-end-of-the-year/</link>
		<comments>http://realxtend.org/2012/12/17/plans-for-the-end-of-the-year/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 09:42:15 +0000</pubDate>
		<dc:creator>stinkfist0</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=422</guid>
		<description><![CDATA[Imminent end of the world aside, here&#8217;s what&#8217;s happening by the realXtend team for the remainder of the year: -Tundra 2.4.1-AngelScript and libRocket evaluation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=422&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/12/17/plans-for-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a5ea687202e38b45eaff2fc0acbfb4b?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">stinkfist0</media:title>
		</media:content>
	</item>
		<item>
		<title>realXtend Tundra 2.4 released</title>
		<link>http://realxtend.org/2012/11/29/realxtend-tundra-2-4-released/</link>
		<comments>http://realxtend.org/2012/11/29/realxtend-tundra-2-4-released/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:36:14 +0000</pubDate>
		<dc:creator>stinkfist0</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=415</guid>
		<description><![CDATA[Read more here<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=415&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/11/29/realxtend-tundra-2-4-released/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/0a5ea687202e38b45eaff2fc0acbfb4b?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">stinkfist0</media:title>
		</media:content>
	</item>
		<item>
		<title>Meshmoon instructional videos now available</title>
		<link>http://realxtend.org/2012/11/27/meshmoon-instructional-videos-now-available/</link>
		<comments>http://realxtend.org/2012/11/27/meshmoon-instructional-videos-now-available/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 13:33:49 +0000</pubDate>
		<dc:creator>ailomaki</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=399</guid>
		<description><![CDATA[29/11/2012 &#8211; Two new videos added below! Now that the Meshmoon content production functions have been updated it&#8217;s time for some instructional videos. These are probably the best way to get a picture of what Meshmoon is actually all about, &#8230; <a href="http://realxtend.org/2012/11/27/meshmoon-instructional-videos-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=399&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/11/27/meshmoon-instructional-videos-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4ebabb8007e5f708fc2b0219d4b50994?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">ailomaki</media:title>
		</media:content>
	</item>
		<item>
		<title>Meshmoon Hosting Service Updated</title>
		<link>http://realxtend.org/2012/11/22/meshmoon-hosting-service-updated/</link>
		<comments>http://realxtend.org/2012/11/22/meshmoon-hosting-service-updated/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 14:12:38 +0000</pubDate>
		<dc:creator>ailomaki</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=368</guid>
		<description><![CDATA[Along with a host of new features, there have been major usability improvements in content creation and scene management as a part of our continuous work to make the service more accessible and user friendly. We thank you all for &#8230; <a href="http://realxtend.org/2012/11/22/meshmoon-hosting-service-updated/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=368&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/11/22/meshmoon-hosting-service-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4ebabb8007e5f708fc2b0219d4b50994?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">ailomaki</media:title>
		</media:content>

		<media:content url="http://realxtend.files.wordpress.com/2012/11/screenshot2012-11-22at14-51-41.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://realxtend.files.wordpress.com/2012/11/screen-shot-2012-11-22-at-13-58-11.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://realxtend.files.wordpress.com/2012/11/screen-shot-2012-11-22-at-13-52-151.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>

		<media:content url="http://realxtend.files.wordpress.com/2012/11/screen-shot-2012-11-22-at-14-07-581.png?w=487" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Tundra based hosting service Meshmoon launched</title>
		<link>http://realxtend.org/2012/10/10/tundra-based-hosting-service-meshmoon-launched/</link>
		<comments>http://realxtend.org/2012/10/10/tundra-based-hosting-service-meshmoon-launched/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:10:34 +0000</pubDate>
		<dc:creator>jonnenauha</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=329</guid>
		<description><![CDATA[Meshmoon Launched I&#8217;m a developer at Adminotech Ltd. and we do work around the realXtend Tundra platform. We have always been a server orientated company and from the start of the Tundra project we have been interested in hosting servers &#8230; <a href="http://realxtend.org/2012/10/10/tundra-based-hosting-service-meshmoon-launched/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=329&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/10/10/tundra-based-hosting-service-meshmoon-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/904da69cb1a897a2c1feecd2da7f1a4e?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">jonnenauha</media:title>
		</media:content>

		<media:content url="http://realxtend.files.wordpress.com/2012/10/adminotech_tundra_splash.png" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>realXtend organization news</title>
		<link>http://realxtend.org/2012/09/04/realxtend-organization-news/</link>
		<comments>http://realxtend.org/2012/09/04/realxtend-organization-news/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:01:13 +0000</pubDate>
		<dc:creator>toni.alatalo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[software-development]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=322</guid>
		<description><![CDATA[Here&#8217;s an update of some organizational and development planning work that has been going on a bit behind the scenes for realXtend. Summary: there&#8217;s a new board for the association, and we are working on a more detailed plan for &#8230; <a href="http://realxtend.org/2012/09/04/realxtend-organization-news/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=322&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/09/04/realxtend-organization-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d1e0a54c21511bd42c1c0b2c2718dcef?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">tonialatalo</media:title>
		</media:content>
	</item>
		<item>
		<title>A Church in the Clouds</title>
		<link>http://realxtend.org/2012/08/27/a-church-in-the-clouds/</link>
		<comments>http://realxtend.org/2012/08/27/a-church-in-the-clouds/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 08:10:32 +0000</pubDate>
		<dc:creator>ailomaki</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://realxtend.org/?p=319</guid>
		<description><![CDATA[Another interesting realXtend application emerged last week when Oulu3D, a company specialized in modeling cities and buildings in virtual worlds, published its Pilvikirkko (&#8220;Church in the Clouds&#8221;) project. Thanks to their efforts, a small piece of Finnish history is now &#8230; <a href="http://realxtend.org/2012/08/27/a-church-in-the-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=realxtend.org&#038;blog=22711513&#038;post=319&#038;subd=realxtend&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://realxtend.org/2012/08/27/a-church-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/4ebabb8007e5f708fc2b0219d4b50994?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">ailomaki</media:title>
		</media:content>
	</item>
	</channel>
</rss>
